Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,195 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21839845048 2026/07/01 13:57:10 (0 mins ago) In-use 0 mins United States Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21839845047 2026/07/01 13:56:14 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21839845046 2026/07/01 13:56:13 (0 mins ago) In-use 0 mins United States Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21839845045 2026/07/01 13:55:42 (0 mins ago) In-use 0 mins Myanmar Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21839845044 2026/07/01 13:54:41 (0 mins ago) In-use 0 mins Viet Nam Japan 60.155.x.x OpenVPN In-use
VPN-21839845043 2026/07/01 13:54:36 (0 mins ago) 13:54:40 0 mins Viet Nam Japan 60.155.x.x OpenVPN 0.16 MB
VPN-21839845042 2026/07/01 13:53:51 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 211.196.x.x MS-SSTP In-use
VPN-21839845041 2026/07/01 13:53:51 (0 mins ago) In-use 0 mins Turkey Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21839845040 2026/07/01 13:53:44 (0 mins ago) In-use 0 mins Germany Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21839845039 2026/07/01 13:53:18 (0 mins ago) In-use 0 mins United States Korea Republic of 211.169.x.x OpenVPN In-use
VPN-21839845038 2026/07/01 13:53:01 (0 mins ago) In-use 0 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21839845037 2026/07/01 13:52:53 (0 mins ago) 13:53:47 0 mins Ukraine Korea Republic of 211.196.x.x SoftEther VPN (UDP) 1.36 MB
VPN-21839845036 2026/07/01 13:52:46 (0 mins ago) In-use 0 mins Japan Viet Nam 118.71.x.x OpenVPN In-use
VPN-21839845035 2026/07/01 13:52:46 (0 mins ago) In-use 0 mins United States Korea Republic of 220.121.x.x OpenVPN In-use
VPN-21839845034 2026/07/01 13:52:42 (0 mins ago) In-use 0 mins Russian Federation Viet Nam 118.71.x.x SoftEther VPN (UDP) In-use
VPN-21839845033 2026/07/01 13:52:25 (0 mins ago) 13:53:01 0 mins Australia Korea Republic of 211.169.x.x OpenVPN 1.10 MB
VPN-21839845032 2026/07/01 13:52:25 (0 mins ago) In-use 0 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21839845031 2026/07/01 13:52:25 (0 mins ago) In-use 0 mins United States Korea Republic of 220.121.x.x OpenVPN In-use
VPN-21839845030 2026/07/01 13:52:24 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21839845029 2026/07/01 13:52:23 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 125.131.x.x OpenVPN In-use
VPN-21839845028 2026/07/01 13:52:23 (0 mins ago) In-use 0 mins Russian Federation Japan 133.218.x.x OpenVPN In-use
VPN-21839845027 2026/07/01 13:52:23 (0 mins ago) In-use 0 mins China Japan 124.211.x.x OpenVPN In-use
VPN-21839845026 2026/07/01 13:52:23 (0 mins ago) In-use 0 mins Spain Japan 126.2.x.x OpenVPN In-use
VPN-21839845025 2026/07/01 13:52:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839845024 2026/07/01 13:52:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21839845023 2026/07/01 13:52:22 (0 mins ago) In-use 0 mins Taiwan Japan 124.211.x.x SoftEther VPN (TCP) In-use
VPN-21839845022 2026/07/01 13:52:22 (0 mins ago) In-use 0 mins United States Japan 118.106.x.x OpenVPN In-use
VPN-21839845021 2026/07/01 13:52:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839845020 2026/07/01 13:52:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839845019 2026/07/01 13:52:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839845018 2026/07/01 13:52:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21839845017 2026/07/01 13:52:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839845016 2026/07/01 13:52:20 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21839845015 2026/07/01 13:52:19 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21839845014 2026/07/01 13:52:19 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21839845013 2026/07/01 13:52:19 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21839845012 2026/07/01 13:52:19 (0 mins ago) In-use 0 mins Hong Kong Japan 180.198.x.x OpenVPN In-use
VPN-21839845011 2026/07/01 13:52:19 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21839845010 2026/07/01 13:52:19 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21839845009 2026/07/01 13:52:19 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21839845008 2026/07/01 13:52:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839845007 2026/07/01 13:52:18 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21839845006 2026/07/01 13:52:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839845005 2026/07/01 13:52:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839845004 2026/07/01 13:52:18 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21839845003 2026/07/01 13:52:18 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21839845002 2026/07/01 13:52:17 (0 mins ago) 13:52:39 0 mins Turkey Korea Republic of 220.121.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21839845001 2026/07/01 13:52:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839845000 2026/07/01 13:52:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21839844999 2026/07/01 13:52:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844998 2026/07/01 13:52:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844997 2026/07/01 13:52:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844996 2026/07/01 13:52:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844995 2026/07/01 13:52:17 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21839844994 2026/07/01 13:52:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844993 2026/07/01 13:52:17 (0 mins ago) In-use 0 mins Argentina Korea Republic of 14.47.x.x OpenVPN In-use
VPN-21839844992 2026/07/01 13:52:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844991 2026/07/01 13:52:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844990 2026/07/01 13:52:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21839844989 2026/07/01 13:52:16 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21839844988 2026/07/01 13:52:16 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21839844987 2026/07/01 13:52:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844986 2026/07/01 13:52:16 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21839844985 2026/07/01 13:52:16 (0 mins ago) In-use 0 mins United States Korea Republic of 220.77.x.x OpenVPN In-use
VPN-21839844984 2026/07/01 13:52:16 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844983 2026/07/01 13:52:15 (0 mins ago) In-use 0 mins Japan Japan 60.143.x.x OpenVPN In-use
VPN-21839844982 2026/07/01 13:52:15 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21839844981 2026/07/01 13:52:15 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21839844980 2026/07/01 13:52:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21839844979 2026/07/01 13:52:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844978 2026/07/01 13:52:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844977 2026/07/01 13:52:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844976 2026/07/01 13:52:15 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21839844975 2026/07/01 13:52:15 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844974 2026/07/01 13:52:14 (0 mins ago) 13:52:16 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21839844973 2026/07/01 13:52:14 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21839844972 2026/07/01 13:52:14 (0 mins ago) In-use 0 mins Micronesia Federated States of Japan 219.100.x.x OpenVPN In-use
VPN-21839844971 2026/07/01 13:52:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844970 2026/07/01 13:52:14 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21839844969 2026/07/01 13:52:14 (0 mins ago) 13:53:37 1 mins Viet Nam Korea Republic of 112.121.x.x OpenVPN 0.14 MB
VPN-21839844968 2026/07/01 13:52:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844967 2026/07/01 13:52:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844966 2026/07/01 13:52:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844965 2026/07/01 13:52:14 (0 mins ago) 13:52:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21839844964 2026/07/01 13:52:14 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844963 2026/07/01 13:52:14 (0 mins ago) 13:52:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21839844962 2026/07/01 13:52:14 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21839844961 2026/07/01 13:52:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21839844960 2026/07/01 13:52:14 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 112.187.x.x OpenVPN In-use
VPN-21839844959 2026/07/01 13:52:13 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21839844958 2026/07/01 13:52:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844957 2026/07/01 13:52:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844956 2026/07/01 13:52:13 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21839844955 2026/07/01 13:52:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844954 2026/07/01 13:52:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21839844953 2026/07/01 13:52:13 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21839844952 2026/07/01 13:52:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844951 2026/07/01 13:52:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844950 2026/07/01 13:52:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844949 2026/07/01 13:52:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844948 2026/07/01 13:52:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21839844947 2026/07/01 13:52:12 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 211.169.x.x OpenVPN In-use
VPN-21839844946 2026/07/01 13:52:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844945 2026/07/01 13:52:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844944 2026/07/01 13:52:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844943 2026/07/01 13:52:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844942 2026/07/01 13:52:12 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x MS-SSTP In-use
VPN-21839844941 2026/07/01 13:52:12 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21839844940 2026/07/01 13:52:12 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21839844939 2026/07/01 13:52:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844938 2026/07/01 13:52:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844937 2026/07/01 13:52:12 (0 mins ago) In-use 0 mins United States Japan 223.133.x.x OpenVPN In-use
VPN-21839844936 2026/07/01 13:52:12 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844935 2026/07/01 13:52:12 (0 mins ago) In-use 0 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21839844934 2026/07/01 13:52:12 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21839844933 2026/07/01 13:52:11 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21839844932 2026/07/01 13:52:11 (0 mins ago) 13:52:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21839844931 2026/07/01 13:52:11 (0 mins ago) 13:52:14 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.02 MB
VPN-21839844930 2026/07/01 13:52:11 (0 mins ago) In-use 0 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21839844929 2026/07/01 13:52:11 (0 mins ago) In-use 0 mins Germany Thailand 49.228.x.x OpenVPN In-use
VPN-21839844928 2026/07/01 13:52:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844927 2026/07/01 13:52:11 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21839844926 2026/07/01 13:52:11 (0 mins ago) In-use 0 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21839844925 2026/07/01 13:52:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844924 2026/07/01 13:52:10 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21839844923 2026/07/01 13:52:10 (0 mins ago) 13:52:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21839844922 2026/07/01 13:52:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844921 2026/07/01 13:52:10 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21839844920 2026/07/01 13:52:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21839844919 2026/07/01 13:52:10 (0 mins ago) 13:52:16 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21839844918 2026/07/01 13:52:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844917 2026/07/01 13:52:10 (0 mins ago) In-use 0 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21839844916 2026/07/01 13:52:10 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21839844915 2026/07/01 13:52:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844914 2026/07/01 13:52:09 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21839844913 2026/07/01 13:52:09 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21839844912 2026/07/01 13:52:09 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21839844911 2026/07/01 13:52:09 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21839844910 2026/07/01 13:52:09 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21839844909 2026/07/01 13:52:09 (0 mins ago) In-use 0 mins Lithuania Viet Nam 183.80.x.x SoftEther VPN (UDP) In-use
VPN-21839844908 2026/07/01 13:52:09 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21839844907 2026/07/01 13:52:09 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21839844906 2026/07/01 13:52:09 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21839844905 2026/07/01 13:52:08 (0 mins ago) 13:52:29 0 mins Russian Federation Viet Nam 118.71.x.x SoftEther VPN (UDP) 0.00 MB
VPN-21839844904 2026/07/01 13:52:08 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21839844903 2026/07/01 13:52:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844902 2026/07/01 13:52:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21839844901 2026/07/01 13:52:08 (0 mins ago) In-use 0 mins Taiwan Japan 39.111.x.x SoftEther VPN (TCP) In-use
VPN-21839844900 2026/07/01 13:52:08 (0 mins ago) In-use 0 mins Korea Republic of Thailand 49.228.x.x OpenVPN In-use
VPN-21839844899 2026/07/01 13:52:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21839844898 2026/07/01 13:52:08 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21839844897 2026/07/01 13:52:08 (0 mins ago) In-use 0 mins Cambodia Korea Republic of 180.231.x.x OpenVPN In-use
VPN-21839844896 2026/07/01 13:52:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21839844895 2026/07/01 13:52:08 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21839844894 2026/07/01 13:52:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844893 2026/07/01 13:52:08 (0 mins ago) In-use 0 mins Romania Japan 219.62.x.x OpenVPN In-use
VPN-21839844892 2026/07/01 13:52:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844891 2026/07/01 13:52:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844890 2026/07/01 13:52:07 (0 mins ago) In-use 0 mins Japan Japan 124.213.x.x OpenVPN In-use
VPN-21839844889 2026/07/01 13:52:07 (0 mins ago) In-use 0 mins United States Japan 113.155.x.x OpenVPN In-use
VPN-21839844888 2026/07/01 13:52:07 (0 mins ago) In-use 0 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21839844887 2026/07/01 13:52:07 (0 mins ago) 13:52:13 0 mins Pakistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21839844886 2026/07/01 13:52:07 (0 mins ago) In-use 0 mins Armenia Japan 219.100.x.x OpenVPN In-use
VPN-21839844885 2026/07/01 13:52:07 (0 mins ago) In-use 0 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21839844884 2026/07/01 13:52:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844883 2026/07/01 13:52:07 (0 mins ago) In-use 0 mins Taiwan Japan 60.137.x.x OpenVPN In-use
VPN-21839844882 2026/07/01 13:52:07 (0 mins ago) In-use 0 mins Ghana Korea Republic of 121.176.x.x SoftEther VPN (TCP) In-use
VPN-21839844881 2026/07/01 13:52:07 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21839844880 2026/07/01 13:52:07 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21839844879 2026/07/01 13:52:07 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21839844878 2026/07/01 13:52:07 (0 mins ago) In-use 0 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21839844877 2026/07/01 13:52:07 (0 mins ago) In-use 0 mins United States Russian Federation 45.146.x.x OpenVPN In-use
VPN-21839844876 2026/07/01 13:52:06 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21839844875 2026/07/01 13:52:06 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21839844874 2026/07/01 13:52:06 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21839844873 2026/07/01 13:52:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844872 2026/07/01 13:52:06 (0 mins ago) In-use 0 mins Indonesia Japan 219.62.x.x OpenVPN In-use
VPN-21839844871 2026/07/01 13:52:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21839844870 2026/07/01 13:52:06 (0 mins ago) 13:52:27 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 86.98.x.x MS-SSTP 0.00 MB
VPN-21839844869 2026/07/01 13:52:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844868 2026/07/01 13:52:06 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21839844867 2026/07/01 13:52:05 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 171.6.x.x OpenVPN In-use
VPN-21839844866 2026/07/01 13:52:05 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21839844865 2026/07/01 13:52:05 (0 mins ago) In-use 0 mins United States Japan 180.200.x.x OpenVPN In-use
VPN-21839844864 2026/07/01 13:52:05 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21839844863 2026/07/01 13:52:05 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21839844862 2026/07/01 13:52:05 (0 mins ago) In-use 0 mins Argentina Japan 210.20.x.x OpenVPN In-use
VPN-21839844861 2026/07/01 13:52:05 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21839844860 2026/07/01 13:52:05 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21839844859 2026/07/01 13:52:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21839844858 2026/07/01 13:52:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21839844857 2026/07/01 13:52:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844856 2026/07/01 13:52:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21839844855 2026/07/01 13:52:04 (0 mins ago) In-use 0 mins Japan Japan 60.137.x.x OpenVPN In-use
VPN-21839844854 2026/07/01 13:52:04 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21839844853 2026/07/01 13:52:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844852 2026/07/01 13:52:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844851 2026/07/01 13:52:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844850 2026/07/01 13:52:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844849 2026/07/01 13:52:04 (0 mins ago) 13:52:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21839844848 2026/07/01 13:52:04 (0 mins ago) In-use 0 mins Japan Japan 118.240.x.x OpenVPN In-use
VPN-21839844847 2026/07/01 13:52:04 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21839844846 2026/07/01 13:52:04 (0 mins ago) 13:52:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21839844845 2026/07/01 13:52:04 (0 mins ago) 13:52:08 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21839844844 2026/07/01 13:52:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844843 2026/07/01 13:52:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21839844842 2026/07/01 13:52:03 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
